000 | 01910nam a22003377a 4500 | ||
---|---|---|---|
003 | CO-BoFAC | ||
005 | 20210120160647.0 | ||
007 | ta | ||
008 | 201002t20202020maua|||b |||| 00| | eng d | ||
020 | _a9780357027554 | ||
040 |
_aCO-BoFAC _beng _cCO-BoFAC _e rda |
||
041 | 0 |
_aspa _heng |
|
082 | 0 | 4 |
_a372.65 _bS415l |
100 | 1 | _aSchwermer Kaj, | |
245 | 1 | 1 |
_aLook 5 : _bA reading anthology for young learners / _cKaj Schwermer ; editor Eugenia Corbo. |
264 |
_aBoston : _bCengage, _bNational Geographic Learning, _c©2020. |
||
300 |
_a96 páginas _bilustraciones a color ; fotografías a color _c21 cm. |
||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediación _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
490 | 0 |
_aLook; _aReading Anthology; _v5. |
|
500 | _aCEFR correlation A1-A2 | ||
505 | _a1. The stars of Salta--2. Penguins on the beach--3. Cao Chong weighs an elephant--4. The Phoenix and the carpet--5. The legend of Urashima Taro--6. Stephanie Kwolek: scientist, inventor, pioneer--Activities. | ||
520 | 3 | _aGet up colse with Look, seven-level series for young learners of English. See something real with amazing photography, authentic stories and video, and inspiring National Geographic Explorers. Help learners make connections in English between their lives and the world they live in through high-interest, global topics that encourage them to learn and express themselves. With short, fresh lessons that excite estudents and make teaching a joy, Look gives young learners the core language, balanced skills foundation, and confidence-boosting exam support they need to use English successfully in the 21st century. (Taken from the source). | |
650 | 1 | 4 | _aEducation |
650 |
_aScience _xStudy and teaching |
||
650 | 1 | 4 |
_aLenguaje y lenguas _xEnseñanza |
650 |
_aInglés _xEnseñanza |
||
700 | 1 |
_aCorbo, Eugenia, _eeditor |
|
942 |
_2ddc _cLINF |
||
999 |
_c51218 _d51218 |