Benq RCX014 [control remoto para proyector y dongle Qcast] (Registro nro. 51409)
[ vista simple ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471nrd a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CO-BoFAC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210308210858.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200828s2018 ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CO-BoFAC |
| Transcribing agency | CO-BoFAC |
| 245 00 - TITLE STATEMENT | |
| Title | Benq RCX014 [control remoto para proyector y dongle Qcast] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Name of producer, publisher, distributor, manufacturer | Benq |
| Date of production, publication, distribution, manufacture, or copyright notice | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | color blanco |
| Dimensions | 13 x 5 cm. |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | sin mediación |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volumen |
| Carrier type code | nc |
| Source | rdacarrier |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Equipos tecnológicos |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colección Herramientas tecnológicas | San Vicente | San Vicente | 08/03/2021 | 10 | 3508876 | 22/03/2025 | 20/11/2023 | Ej. 1 | 08/03/2021 | Equipos tecnológicos | |||||
| Colección Herramientas tecnológicas | San Vicente | San Vicente | 08/03/2021 | 35 | 3508877 | 13/12/2024 | 12/08/2024 | Ej. 2 | 08/03/2021 | Equipos tecnológicos | |||||
| Colección Herramientas tecnológicas | San Vicente | San Vicente | 08/03/2021 | 38 | 3508878 | 04/12/2024 | 29/11/2024 | Ej. 3 | 08/03/2021 | Equipos tecnológicos | |||||
| Colección Herramientas tecnológicas | San Vicente | San Vicente | 08/03/2021 | 11 | 3508879 | 16/12/2025 | 24/01/2025 | Ej. 4 | 08/03/2021 | Equipos tecnológicos | |||||
| Colección Herramientas tecnológicas | San Vicente | San Vicente | 08/03/2021 | 15 | 3508880 | 18/12/2025 | 24/01/2025 | Ej. 5 | 08/03/2021 | Equipos tecnológicos | |||||
| Colección Herramientas tecnológicas | San Vicente | San Vicente | 08/03/2021 | 112 | 3508881 | 18/12/2025 | 24/01/2025 | Ej. 6 | 08/03/2021 | Equipos tecnológicos | |||||
| Colección Herramientas tecnológicas | San Vicente | San Vicente | 08/03/2021 | 6 | 3508882 | 18/12/2025 | 22/04/2025 | Ej. 7 | 08/03/2021 | Equipos tecnológicos |


